| Fire protection guidelines for:- Conveyors Transporting Coal - 3 Moving Fires |
||||||||||
| SITE HOME PAGE | Moving fires on belts, which can be traveling at up to 6m/s (20ft/s), can not transfer sufficient heat energy during the rapid transit to make conventional radiated or convected heat detectors effective. The solution is to monitor for infra-red “black body” emissions, as opposed to imparted thermal changes. The wave length spectrum and intensity of this IR depends on the coal’s temperature as shown on the graph below. Patol's 5000 series detectors respond to both pre-ignition abnormalities and fully ignited coal. |
|||||||||
| LHDC Applications | ||||||||||
| Linear Heat Cable | ||||||||||
| Infra-red Detection | ||||||||||
| This Section :- | ||||||||||
| NEXT PAGE >>> | ||||||||||
|
PDF DOCUMENTS |
Conveyor Guidelines | |||||||||
| Digital LHDC Data Sheet |
|
|||||||||
| LDM-519-DDL Module | ||||||||||
| Ruggedised LHDC | ||||||||||
| Infra-red Principles | ||||||||||
| 5000 System Data Sheet | ||||||||||
| 5410 Sensor Data Sheet | ||||||||||
| 5011/20 System Manual | ||||||||||
| 5040 Sensor Manual | ||||||||||
| 5011 Sensor GA 11045 | ||||||||||
| 5020 Cont'r GA 11042 | ||||||||||
| Typical Dual Unit IA | ||||||||||
| Blower GA 11046 | ||||||||||
| Filter 11050 | ||||||||||
The overall scheme combines both Linear Heat Detection Cable and Series 5000 IR Fire and Heat detectors. The link below opens a PDF document of explaination. |
||||||||||
| RELATED PAGES:- | ||||||||||
| 1 - Overview | ||||||||||
| 2 - Static Fires | Fire protection guidelines for conveyors transporting coal | |||||||||
| 4 - IR Location | ||||||||||
|
|
Also
See :- Series 7000 |
PDF
DOCUMENTS
Printable PDFs open in a NEW window that can be CLOSED after viewing.
You may need to disable
Pop Up Blocker
on your computer, or use "Right Click / Open In New Window"
to view. |
||||||||
| Patol Limited - Padworth, Berkshire, U.K. RG7 4JD Tel: +44 (0) 118 9701701 Fax: +44 (0) 118 9701700 | ||||||||||
| NEW ~~~~
|
|||||||||||
Coal Conveyors
| ![]() |
Tobacco Processing |
|||||||||
Power Plants |
Sulphur Handling |
||||||||||
PRB Coal |
Rail Yards |
||||||||||